
Front

Living Room
Master Bedroom
Kitchen
Kitchen
| (2) Storey) Single Attached | |||||
| 4 Bedrooms & 3 Toilet & Bath | |||||
| 1 w/ bathtub | |||||
| 1 Car Garage | |||||
| Total Contract Price: | 4,035,640.00 | ||||
| 20% D/payment: | 807,128.00 | ||||
| Less Res. Fee: | 20,000.00 | ||||
| Net D/payment: | 787,128.00 | ||||
| 12Mos. D/p: | 65,594.00 | ||||
| Balance: | 3,228,512.00 | ||||
| In House Financing: | |||||
| 10Years@18% | 60,863.43 | ||||
| Bank Finacing: | |||||
| 15Years@10% | 34,693.76 | ||||
For Inquiry Plss Contact Us..
Christopher
Smart: 09461416263
Globe: 09052793865
Email Add: christopherpolinar78@yahoo.com