| House Model: Multi Pod Inner | ||||
| Lot Area: 45sq.m Floor Area: 25sq.m | ||||
| Selling Price: | 616,052 | |||
| 10% D/payment & Oc:12mos>D/p | 6,560 | |||
| Option 1:Pag-Ibig Finnacing | ||||
| 30YYears: | 4,314 | |||
| Option 2 : Bank Finnacing: | ||||
| Selling Price: | 665,060 | |||
| Other Charges: | 36,745 | |||
| Total Amaia Receivable: | 701,805 | |||
| 10% D/p inclusive of OC: | 70,805 | |||
| Less Res. Fee: | 5,000 | |||
| Total Downpayment: | 65,805 | |||
| 12mos. D/p: | 5,484 | |||
| 90% Balance Thru Bank: | 631,000 | |||
| 5Years: | 12,758 | |||
| 10Years: | 8,165 | |||
| 15Years: | 6,878 | |||
| 25Years:- | 5,958 | |||
For Inquiry Plss Contact Us...
Christopher
Smart: 09461416263
Globe: 09052793865
Email Add: christopherpolinar78@yahoo.com


