
Front

Stairs

kitchen
| Lot Area: | 55sq.m | |||
| FloorArea: | 124sq.m | |||
| 4 Bedrooms | ||||
| 3 Toilet & Bath | ||||
| Total Contract Price: | 3,057,000 | |||
| Downpayment (20%) | 611,400 | |||
| Less Res. Fee: | 25,000 | |||
| Net D/payment: | 586,400 | |||
| 12Mos. To Pay: | 48,867 | |||
| Loanable Amount (80%) | 2,445,600 | |||
| Pag-Ibig Financing: | ||||
| 20Years: | 26,080 | |||
| 30Years: | 24,218 | |||
| In House Financing: | ||||
| 1st to 2ndYear: | 26,280 | |||
| 3rd-15th Yrs: | 33,433 | |||
For Inquiry Plss Contact Us..
Christopher
Smart: 09461416263
Globe: 09052793865
Email Add: christopherpolinar78@yahoo.com